Firms we track
These are the firms whose public terms, pricing and rules pages we check on a schedule. "US OK" means the firm states it accepts US-based traders — always confirm on their own site before paying.
Futures (8)
| Firm | US traders | Pages we check |
|---|---|---|
| Alpha Futures | US OK | can’t monitor |
| Apex Trader Funding | US OK | can’t monitor |
| Earn2Trade | US OK | 2 |
| MyFundedFutures | US OK | 3 |
| Take Profit Trader | US OK | 1 |
| Topstep | US OK | 3 |
| TradeDay | US OK | 2 |
| Tradeify | US OK | 3 |
Forex / CFD (12)
| Firm | US traders | Pages we check |
|---|---|---|
| Alpha Capital Group | No / unclear | 1 |
| Blue Guardian | No / unclear | 1 |
| E8 Markets | No / unclear | 1 |
| FTMO | No / unclear | 3 |
| Funded Trading Plus | No / unclear | 1 |
| FundedNext | No / unclear | 2 |
| FundingPips | No / unclear | can’t monitor |
| FXIFY | No / unclear | 3 |
| Goat Funded Trader | No / unclear | 3 |
| Instant Funding | No / unclear | 3 |
| Maven Trading | No / unclear | 1 |
| The5ers | No / unclear | 1 |
Firms we currently cannot monitor
Being on this list is not a criticism of the firm. It only means our reader cannot see their pages, so we cannot tell you if their rules change. We would rather say that plainly than pretend we are watching something we are not.
| Firm | Why not |
|---|---|
| Alpha Futures | pages are rendered by JavaScript — our reader sees an empty shell |
| Apex Trader Funding | site returns 403 to our crawler — we cannot read their public pages |
| FundingPips | site is behind a bot-check that blocks automated access |